icon

Find your size

Not sure about sizing? This overview helps you compare international sizes and correctly match your measurements, such as hand circumference or calf width. That way, you’ll quickly find the right size for heated clothing, performance wear, or socks.

 

Men’s & Women’s sizesHand circumference

Heat Socks

EU 31 - 34 35 - 38 39 - 41 42 - 44 45 - 47
UK 1 - 2 2,5 - 5 5,5 - 7 7,5 - 9,5 10 - 11,5
US 1 - 3 4 - 6 7 - 8 9 - 11 12 - 13
INT XS S M L XL

Gloves Men

Size S M L XL
EU 8 9 10 11
Hand circumference (cm) 20-21 21-22 22-23 23-24

Gloves Women

Size XS S M L
EU 6 7 8 9
Hand circumference (cm) 17-18 18-19 19-20 20-21

Gloves Unisex

Size XS S M L XL
EU 6/7 7/8 8/9 9/10 10/11
Hand circumference (cm) 19-20 20-21 21-22 22-23 23-24

Gloves Moto

Size XS S M L XL 2XL 3XL
EU 7 8 9 10 11 12 13
Hand circumference (cm) 17,8 20,3 22,9 25,4 27,9 30,4 32,9

Heat Vest 1.0 Men

Size S M L XL 2XL 3XL 4XL 5XL
EU 46 48 50 52 54 56 58 60
UK / US 36 38 40 42 44 46 48 50
A - Chest circumference (cm) 94-98 98-102 102-106 106-110 110-114 114-120 120-126 >126
B - Waist circumference (cm) 84-88 88-92 92-96 96-100 100-104 104-112 112-120 >120
C - Hip circumference (cm) 94-98 98-102 102-106 106-110 110-114 114-120 120-128 >128

Heat Vest 1.0 Women

Size XS S M L XL
EU 34 36 38 40 42
UK 8 10 12 14 16
US 6 8 10 12 14
A - Chest circumference (cm) 82-86 86-90 90-94 94-98 98-102
B - Waist circumference (cm) 70-74 74-78 78-82 82-86 86-90
C - Hip circumference (cm) 84-88 88-92 92-96 96-100 100-104

Heat Vest 2.0 Men

Size S M L XL 2XL 3XL
EU 46 48 50 52 54 56
UK / US 36 38 40 42 44 46
A - Chest circumference (cm) 94-98 98-102 102-106 106-110 110-114 >114
B - Waist circumference (cm) 84-85 88-92 92-96 96-100 100-104 >104
C - Hip circumference (cm) 94-98 98-102 102-106 106-110 110-114 >114

Heat Vest 2.0 Women

Size XS S M L XL 2XL
EU 34 36 38 40 42 44
UK 8 10 12 14 16 48
US 6 8 10 12 14 16
A - Chest circumference (cm) 84-88 88-92 92-96 96-100 100-104 104-108
B - Waist circumference (cm) 72-76 76-80 80-84 84-88 88-92 92-96
C - Hip circumference (cm) 86-90 90-94 94-98 98-102 102-106 106-110

Heat Pants

Size XS S M L XL 2XL 3XL
Men EU 46 48 50 52 54 56
Men UK / US 36 38 40 42 44 46
Women EU 34 36 38 40 42
Women UK 8 10 12 14 16
Women US 6 8 10 12 14
B - Waist circumference (cm) 68-72 72-76 77-82 83-88 88-94 95-100 101-108
C - Hip circumference (cm) 84-88 88-92 93-98 99-104 105-110 111-116 117-124
D - Inseam length (cm) 88-92 92-94 94-96 96-98 98-100 100-101 101-102

Heat Jacket Men

Size S M L XL 2XL 3XL
A - Chest circumference (cm) 92-98 98-104 104-110 110-116 116-122 122-128
B - Waist circumference (cm) 80-86 86-92 92-98 98-104 104-110 110-116
C - Hip circumference (cm) 91-97 97-103 103-109 109-115 115-121 121-127
E - Arm length (cm) 67 68 69 70 71 72

Heat Jacket Women

Size XS S M L XL 2XL
A - Chest circumference (cm) 84-90 90-96 96-102 102-108 108-114 114-120
B - Waist circumference (cm) 72-78 78-84 84-90 90-96 96-102 102-108
C - Hip circumference (cm) 86-92 92-96 96-102 102-108 108-114 114-120
E - Arm length (cm) 63 64 65 66 67 67,5

Compression Socks

Size S M L XL
Calf circumference* (cm) 24 – 32 32 – 38 38 – 44 44 – 51
* Circumference of the calf at the widest point in cm

Performance Wear Men

Size S M L XL 2XL 3XL
EU 44 / 46 48 / 50 52 / 54 56 / 58 60 / 62 64 / 66

Performance Wear Women

Size XS S M L XL 2XL
EU 34 / 36 36 / 38 38 / 40 40 / 42 42 / 44 44 / 46

Kids Underwear Set

Age (years) 5-7 8-10 11-13
Height (cm) 116-122 128-140 146-158